1.DescriptionProduct name: paraffin waxMolecular Formula:CnH2n+2 CAS NO.: 8002-74-2EINECS NO.:232-315-6Appearance: solid2.
CONTACT
1.Description
Product name: paraffin waxMolecular Formula:CnH2n+2 CAS NO.: 8002-74-2EINECS NO.:232-315-6Appearance: solid
2.Techincal data
Fully refined paraffin wax
Item | Value | Test method | |||||||||
Grade | #52 | #54 | #56 | #58 | #60 | #62 | #64 | #66 | #68 | #70 | |
Melting point, °C ≥ | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | GB/T 2539 |
Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||||||
Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||||||
Photolabile number | ≤4 | ≤5 | SH/T 0404 | ||||||||
Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||||||
Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||||||
Odor number | ≤1 | SH/T 0414 | |||||||||
Water soluble acid/base | Not detected | SH/T 0407 | |||||||||
Mechanical impurity & moisture | Not detected | Visual inspection |
Semi refined paraffin wax
Item | Value | Test method | ||||||||||
Grade | #50 | #52 | #54 | #56 | #58 | #60 | #62 | #64 | #66 | #68 | #70 | |
Melting point, °C ≥ | 50 52 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | GB/T 2539 |
Oil content, %(mass) | ≤2.0 | GB/T 3554 | ||||||||||
Color, Saybolt scale | ≥+18 | GB/T 3555 | ||||||||||
Photolabile number | ≤6 | ≤7 | SH/T 0404 | |||||||||
Penetration, (25°C),1/10mm | ≤23 | GB/T 4985 | ||||||||||
Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | ||||||||||
Odor number | ≤2 | SH/T 0414 | ||||||||||
Water soluble acid/base | Not detected | SH/T 0407 | ||||||||||
Mechanical impurity & moisture | Not detected | Visual inspection |
3.Physical and chemical property
Paraffin wax are separated from crude oil during the production of light (distillate) lubricating oils. These semi refined paraffin waxes are categorized by oil content and the degree of refinement. The crudest versions fall into the slack wax category and contain between 5% to 20% oil. Next on the step of refinement are scale waxes containing between 1% to 5% oil. The highest grade of refinement is the fully refined wax. Fully refined paraffin waxes contain less then 0.5% oil and have been hydrotreated or clay treated to remove impurities and color. The resulting waxes are water clear, odor free, and normally food grade.
4.Usage
Mainly used in high frequency porcelain, carbon paper, stylus waxed paper, precision casting, decorative acoustic board and other products. Also used in packaging, electronics, textile candle wax crayon, matchmaking, senior candles and a variety of industrial, civil candle products raw materials and additives, modifier and so on.